Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Sep 06 | Roseville | 0-28 | L | |||
Roseville | 0-28 | L | |||||
Girls Volleyball | Fri, Aug 30 | Faith Lutheran | 0-2 | L | |||
Faith Lutheran | 0-2 | L | |||||
Girls Volleyball | Tue, Aug 27 | Mira Loma | 3-0 | W | |||
Mira Loma | 3-0 | W | |||||
Girls Volleyball | Mon, Aug 26 | El Dorado | 3-0 | W | |||
El Dorado | 3-0 | W | |||||
Varsity Football | Fri, Aug 23 | Woodcreek | 42-35 | Story | W | ||
Woodcreek | 42-35 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |