2019-2020 Varsity Boys Volleyball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Feb 28 | Oakmont | 2-3 | L | |
Oakmont | ||||
Mon, Mar 02 | Monterey Trail | 2-3 | L | |
Monterey Trail | ||||
Wed, Mar 04 | Mira Loma | 3-1 | W | |
Mira Loma | ||||
Fri, Mar 06 | El Camino | 3-0 | W | |
El Camino | ||||
Wed, Mar 11 | Jesuit | 0-3 | L | |
Jesuit | ||||
Fri, Mar 13 | Christian Brothers | |||
Christian Brothers | ||||
Tue, Mar 31 | El Camino | |||
El Camino | ||||
Fri, Apr 03 | Kennedy | |||
Kennedy | ||||
Wed, Apr 15 | Christian Brothers | |||
Christian Brothers | ||||
Fri, Apr 17 | Vista Del Lago | |||
Vista Del Lago | ||||
Wed, Apr 22 | Del Campo | |||
Del Campo | ||||
Fri, Apr 24 | McClatchy | |||
McClatchy | ||||
Wed, Apr 29 | Capital Christian | |||
Capital Christian | ||||
Thu, Apr 30 | Placer | |||
Placer |