2019-2020 Varsity Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Nov 26 | Stagg | 43-39 | W | |
Stagg | ||||
Tue, Nov 26 | Stagg | 43-39 | W | |
Stagg | ||||
Sat, Nov 30 | El Dorado | 25-64 | L | |
El Dorado | ||||
Wed, Dec 04 | Rosemont | 57-34 | W | |
Rosemont | ||||
Tue, Dec 10 | Oroville | 38-36 | W | |
Oroville | ||||
Thu, Dec 12 | Steveson | 27-35 | L | |
Steveson | ||||
Fri, Dec 13 | Carson (NV) | 26-49 | L | |
Carson (NV) | ||||
Sat, Dec 14 | Rancho Mirage | 50-33 | W | |
Rancho Mirage | ||||
Wed, Dec 18 | Florin | 69-25 | W | |
Florin | ||||
Fri, Dec 20 | Burbank | 60-37 | W | |
Burbank | ||||
Mon, Dec 30 | Placer | 35-60 | L | |
Placer | ||||
Mon, Jan 06 | Casa Roble | 53-28 | W | |
Casa Roble | ||||
Wed, Jan 08 | Capital Christian | 43-67 | L | |
Capital Christian | ||||
Fri, Jan 10 | Vista Del Lago | 30-51 | L | |
Vista Del Lago | ||||
Tue, Jan 14 | Sacramento | 15-52 | L | |
Sacramento | ||||
Fri, Jan 17 | El Camino | 42-24 | W | |
El Camino | ||||
Wed, Jan 22 | Del Campo | 39-57 | L | |
Del Campo | ||||
Fri, Jan 24 | Christian Brothers | 23-68 | L | |
Christian Brothers | ||||
Sat, Jan 25 | Sacramento Adventist | 49-55 | L | |
Sacramento Adventist | ||||
Tue, Jan 28 | Vista Del Lago | 18-60 | L | |
Vista Del Lago | ||||
Fri, Jan 31 | Del Campo | 19-53 | L | |
Del Campo | ||||
Tue, Feb 04 | Christian Brothers | 27-71 | L | |
Christian Brothers | ||||
Fri, Feb 07 | Yuba City | 50-27 | W | |
Yuba City | ||||
Mon, Feb 10 | El Camino | 28-38 | L | |
El Camino | ||||
Wed, Feb 12 | Capital Christian | 28-47 | L | |
Capital Christian | ||||
Fri, Feb 14 | Sacramento | 12-77 | L | |
Sacramento |