2019-2020 Varsity Boys Water Polo
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Sep 03 | Woodcreek | 13-4 | W | |
Woodcreek | ||||
Fri, Sep 06 | Valley Christian | 13-7 | W | |
Valley Christian | ||||
Fri, Sep 06 | Acalanes | 9-5 | W | |
Acalanes | ||||
Sat, Sep 07 | Monte Vista | 9-18 | L | |
Monte Vista | ||||
Sat, Sep 07 | Buchanan | 9-8 | W | |
Buchanan | ||||
Tue, Sep 10 | Granite Bay | 12-11 | W | |
Granite Bay | ||||
Thu, Sep 12 | Rocklin | 12-4 | W | |
Rocklin | ||||
Wed, Sep 18 | Mira Loma | 24-5 | W | |
Mira Loma | ||||
Wed, Sep 25 | Del Campo | 23-1 | W | |
Del Campo | ||||
Thu, Sep 26 | Valley View | 23-6 | W | |
Valley View | ||||
Thu, Sep 26 | El Toro | 6-5 | W | |
El Toro | ||||
Fri, Sep 27 | La Serna | 13-6 | W | |
La Serna | ||||
Sat, Sep 28 | Damien | 7-8 | L | |
Damien | ||||
Sat, Sep 28 | Righetti | 8-9 | L | |
Righetti | ||||
Tue, Oct 01 | Jesuit | 9-8 | W | |
Jesuit | ||||
Wed, Oct 02 | Christian Brothers | 14-10 | W | |
Christian Brothers | ||||
Tue, Oct 08 | Davis | 10-13 | L | |
Davis | ||||
Wed, Oct 09 | Casa Roble | 19-0 | W | |
Casa Roble | ||||
Fri, Oct 11 | Clovis | 10-11 | L | |
Clovis | ||||
Fri, Oct 11 | Los Altos | 8-6 | W | |
Los Altos | ||||
Sat, Oct 12 | Garces | 10-9 | W | |
Garces | ||||
Sat, Oct 12 | Clovis | 5-4 | W | |
Clovis | ||||
Wed, Oct 16 | El Camino | 16-4 | W | |
El Camino | ||||
Fri, Oct 18 | Turlock | 14-3 | W | |
Turlock | ||||
Fri, Oct 18 | Rocklin | 7-8 | L | |
Rocklin | ||||
Sat, Oct 19 | Liberty | 15-2 | W | |
Liberty | ||||
Wed, Oct 23 | Mira Loma | 26-0 | W | |
Mira Loma | ||||
Thu, Oct 24 | Christian Brothers | 12-8 | W | |
Christian Brothers | ||||
Fri, Nov 08 | Turlock | 16-6 | W | |
Turlock | ||||
Wed, Nov 13 | Jesuit | 7-8 | L | |
Jesuit |